Open data
Figures from our line, published so you can cite them
Journalists, buyers and AI answer engines quote numbers, not adjectives. These are the figures we can evidence — each one with the method behind it and the date it was last checked. Nothing here is an estimate or a marketing round-up.
Can I quote these figures?
Yes. Every figure on this page may be quoted, tabulated or republished with attribution to GreenLife Bamboo and a link to this page. If you need a figure that is not listed, ask us and we will either measure it or tell you plainly that we cannot evidence it.
- Attribution: GreenLife Bamboo, greenlifebamboo.in/data
- Each figure lists the method used to establish it
- Each figure lists the date it was last verified
- We publish no carbon or impact claims we have not measured
Published figures
| Figure | Statement | How it is established | Verified |
|---|---|---|---|
| ±0.1 mm | GreenLife Bamboo holds skewer and stick diameter to a tolerance of ±0.1 mm across the 2.5–6.0 mm range. | Digital calliper check on samples drawn from every sizing run. | 2026-08-16 |
| Under 12% | Sticks are kiln dried and packed below 12% moisture content. | Moisture meter reading taken at the packing bench before sealing. | 2026-08-16 |
| 0 additives | Sticks are mechanically polished only — no bleach, no wax and no surface coating is used at any stage. | Process specification; polishing is abrasive, not chemical. | 2026-08-16 |
| HSN 1401 / 4602 | Bamboo skewers, kulfi and lollipop sticks are invoiced under HSN 1401; paddle and flag picks under HSN 4602. | GST invoices issued under GSTIN 29BKQPA7792A1ZW. | 2026-08-16 |
| 1–2 / 3–5 working days | Retail packs dispatch in 1–2 working days from stock; carton quantities dispatch in 3–5 working days. | Dispatch timestamps on the order desk against order placement time. | 2026-08-16 |
| 28 states + 8 UTs | GreenLife Bamboo couriers to all 28 Indian states and 8 union territories from a single production unit in Bengaluru — there are no branch warehouses. | Courier serviceability across the pin codes we ship to. | 2026-08-16 |
| 129 sizes | The stocked range runs to 129 size varieties across skewers, kulfi and lollipop sticks, stirrers, chopsticks and ear buds. | Count of live size groups in the published catalogue. | 2026-08-16 |
| 200 / 100 / 50 per pack | Inner packs hold 200 pieces up to 3.5 mm, 100 pieces at 4.0 and 5.0 mm, and 50 pieces at 6.0 mm, so carton dimensions stay constant across the range. | Packing standard applied on the packing line. | 2026-08-16 |
| 6 × 1.3 mm | Bamboo coffee stirrers are 6 mm wide and 1.3 mm thick with both ends radiused, in 90, 110, 120 and 140 mm lengths. | Cutting die specification, verified by calliper on each run. | 2026-08-16 |
| 3–5 years | The bamboo we cut regrows from an intact rhizome in three to five years, against fifteen to forty years for the hardwoods used in comparable sticks. | Published growth cycles for managed clump bamboo versus hardwood plantation timber. | 2026-08-16 |
| Since 2013 | GreenLife Bamboo has manufactured bamboo food-service sticks in India since 2013 and sells factory direct, without a trading intermediary. | Business registration and GST records. | 2026-08-16 |
Need a figure we have not published?
Write to sales@greenlifebamboo.in with the measurement you need and what you are writing. If it is something we can take off the line — a weight, a tolerance, a pack count, a transit time — we will measure it and publish it here so everyone can use it.